Saturday Appointments | Re-Appointments | Sunday Appointments | Midweek Appointments | Exchange Appointments | Assessor Secretary | Grading Secretary | Promotions Secretary | Training Secretary | Recruitment Officer | Data Secretary | |
2024-2025 | Andrew Forsythe | Mark Elliott | Chris Jackson | Louis Massarella | Steve Gammage | Geoff Blackburn | Peter Bower | Luke Thompson | George Richardson | Cliff Hawkins | Kerrel Wills |
2023-2024 |
Andrew Forsythe | Mark Elliott | Chris Jackson | Louis Massarella |
Steve Gammage |
Geoff Blackburn | Peter Bower | Luke Thompson | George Richardson | Cliff Hawkins | Kerrel Wills |
2022-2023 | Andrew Forsythe | Mark Elliott | Duncan Chandler | Louis Massarella | Rob Knapp | Geoff Blackburn | Peter Bower | Luke Thompson | George Richardson | Cliff Hawkins | Kerrel Wills |
2021-2022 | Mark Elliott | Kerrel Wills | Duncan Chandler | Louis Massarella | Rob Knapp | Geoff Blackburn | Peter Bower | Luke Thompson | George Richardson | Cliff Hawkins | Andrew Forsythe |
2020-2021 | Mark Elliott | Kerrel Wills | Duncan Chandler | Louis Massarella | Rob Knapp | Geoff Blackburn | Peter Bower | Cliff Hawkins | Andrew Forsythe | ||
2019-2022 | Mark Elliott | Kerrel Wills | Duncan Chandler | Louis Massarella | Rob Knapp | Geoff Blackburn | Peter Bower | Cliff Hawkins | Andrew Forsythe | ||
2018-2019 | Mark Elliott | Kerrel Wills | Duncan Chandler | Louis Massarella | Wayne Spencer | Geoff Blackburn | Peter Bower | Cliff Hawkins | Andrew Forsythe | ||
2017-2018 | Mark Elliott | Kerrel Wills | Duncan Chandler | Louis Massarella | Wayne Spencer | Geoff Blackburn | Peter Bower | Josh Burgess | Tom Brucciani | Noel Manchester | Andrew Forsythe |
2016-2017 | Mark Elliott | Kerrel Wills | Rob Knapp | Tom Brucciani | Wayne Spencer | Geoff Blackburn | Peter Bower | Josh Burgess | Paul MacMillan | Noel Manchester | |
2015-2016 | Mark Elliott | Kerrel Wills | Rob Knapp | Tom Brucciani | Wayne Spencer | Geoff Blackburn | Peter Bower | Josh Burgess | Paul MacMillan | Noel Manchester | |
2014-2015 | Mark Elliott | Kerrel Wills | Rob Knapp | Tom Brucciani | Wayne Spencer | Geoff Blackburn | Peter Bower | Josh Burgess | Paul MacMillan | Noel Manchester | |
2013-2014 | Mark Elliott | Kerrel Wills | Rob Knapp | Tom Brucciani | Wayne Spencer | Geoff Blackburn | Peter Bower | Jeffrey Knight | Greg Garner | Noel Manchester | |
2012-2013 | Mark Elliott | Kerrel Wills | Gary Kilbourne | Ross Martin | Wayne Spencer | Geoff Blackburn | Rhys Davies* | Jeffrey Knight | Greg Garner | Noel Manchester | |
2011-2012 | Mark Elliott | Kerrel Wills | Gary Kilbourne | Ross Martin | Fred Farndon | Geoff Blackburn | Rhys Davies* | Jeffrey Knight | Greg Garner | Noel Manchester | |
2010-2011 | Mark Elliott | Kerrel Wills | Gary Kilbourne | Ross Martin | Fred Farndon | Geoff Blackburn | Rhys Davies* | Chris Ashton | Rhys Davies | Noel Manchester | |
2009-2010 | Mark Elliott | Kerrel Wills | Mark Hunt | Mark Elliott | Mark Hunt | Geoff Blackburn | Nick Lacey* | Chris Ashton | Rob Debney | Noel Manchester | |
2008-2009 | Mark Elliott | Kerrel Wills | Mark Hunt | Mark Elliott | Mark Hunt | Geoff Blackburn | Nick Lacey* | Tom Gee | Rob Debney | Noel Manchester | |
2007-2008 | Mark Elliott | Kerrel Wills | Stephen Gammage | Mark Elliott | Mark Hunt | Geoff Blackburn | Nick Lacey* | Kerrel Wills | Rhys Davies | Noel Manchester | |
2006-2007 | Mark Elliott | Kerrel Wills | Stephen Gammage | Mark Elliott | Mike Reynolds | Geoff Blackburn | Nick Lacey* | Kerrel Wills | Rhys Davies | Noel Manchester | |
2005-2006 | Mark Elliott | Kerrel Wills | Stephen Gammage | Mark Elliott | Mike Reynolds | Geoff Blackburn | Richard Bullock | Kerrel Wills | Rhys Davies | Noel Manchester | |
2004-2005 | Mark Elliott | Kerrel Wills | Stephen Gammage | Mark Elliott | Mike Reynolds | John Haggart | Mark Elliott | Kerrel Wills | Mike Mortimer | Malcom Eames# | |
2003-2004 | Mark Elliott | David Edkins | Stephen Gammage | Mark Elliott | Mike Reynolds | John Haggart | Dennis Belton | Kerrel Wills | Mike Mortimer | Malcom Eames# | |
2002-2003 | Nick Lacey | David Edkins | Roy Harbour | Mark Elliott | Mike Reynolds | John Haggart | Dennis Belton | Kerrel Wills | Mike Mortimer | Malcom Eames# | |
2001-2002 | Nick Lacey | David Edkins | Roy Harbour | Mark Elliott | Mike Reynolds | John Haggart | Dennis Belton | Kerrel Wills | Mike Mortimer | Malcom Eames# | |
2000-2001 | Nick Lacey | Mitch Prior | Roy Harbour | Martin Fox | Mike Reynolds | John Haggart | Richard Bullock | Kerrel Wills | Mike Mortimer | Malcom Eames# | |
1999-2000 | Nick Lacey | David Edkins | Roy Harbour | Martin Fox | Mike Reynolds | John Haggart | Richard Bullock | Kerrel Wills | Ken Foster | Malcom Eames# | |
1998-1999 | Nick Lacey | David Edkins | Roy Harbour | Martin Fox | Mike Reynolds | John Haggart | Richard Bullock | Kerrel Wills | Ken Foster | Malcom Eames# | |
1997-1998 | Fred Farndon | David Edkins | Roy Harbour | Martin Fox | Mike Reynolds | Richard Bullock | Kerrel Wills | Mike Mortimer | |||
1996-1997 | Richard Bullock | David Edkins | Ken Foster | Martin Fox | Mike Reynolds | Richard Bullock | Noel Manchester | Martin Soanes# | |||
1995-1996 | Richard Bullock | David Edkins | David Flick | Martin Fox | Mike Reynolds | Richard Bullock | Noel Manchester | Martin Soanes# | |||
1994-1995 | Richard Bullock | Chris Broderick | Kerrel Wills | Martin Fox | Mike Reynolds | Gordon Parrott | Lance Sullen | Paul Beard | |||
1993-1994 | Richard Bullock | Chris Broderick | Kerrel Wills | Martin Fox | Mike Reynolds | Gordon Parrott | Lance Sullen | Ian Roberts | |||
1992-1993 | Richard Bullock | Chris Broderick | Dave Williams | Martin Fox | Mike Reynolds | Gordon Parrott | |||||
1991-1992 | Brian Mudford | John Haggart | Raymond Dalgleish | Raymond Dalgleish | Mike Reynolds | Gordon Parrott | |||||
1990-1991 | Brian Mudford | John Haggart | Peter Belden | Peter Belden | John Murdock | Gordon Parrott | |||||
1989-1990 | Brian Mudford | John Haggart | Brian Packer | Brian Packer | John Murdock | Gordon Parrott | |||||
1988-1989 | Brian Mudford | R. E. Ward | Brian Packer | Brian Packer | John Murdock | Gordon Parrott | |||||
1987-1988 | Brian Mudford | R. E. Ward | Brian Packer | Brian Packer | John Murdock | Gordon Parrott | |||||
1986-1987 | Brian Mudford | R. E. Ward | Brian Packer | Brian Packer | John Murdock | Gordon Parrott | |||||
1985-1986 | Brian Mudford | R. E. Ward | Brian Packer | Brian Packer | John Murdock | Gordon Parrott | |||||
1984-1985 | Brian Mudford | R. E. Ward |
R.G. James |
R.G. James | John Murdock | J.D. Moore | |||||
1983-1984 | Brian Mudford | R. E. Ward | R.G. James | R.G. James | John Murdock | Dennis Belton |